PHONEMEADDRHI:  ; Phonemes MSB  retlw values are those at the end of a phoneme
	addwf	PCL,f
	retlw	0	;  0	Gap 1 	00 - Pause 1 10ms	0	00 00
	retlw	0	;  1	Gap 2 	01 - Pause 2 30ms	0	00 00
	retlw	0	;  2	Gap 3 	02 - Pause 3 50ms	0	00 00
	retlw	0	;  3	Gap 4 	03 - Pause 4 100ms	0	00 00
	retlw	0	;  4	Gap 5 	04 - Pause 5 200ms	0	00 00
	retlw	0	;  5	OY	05 O as in BOY 420ms	 0
	retlw	0	;  6	Y Final	06 Y as in SKY 260ms	 0
	retlw	0	;  7	E Short	07 E as in END 70ms	 0
	retlw	0	;  8	K	08 K as KING 120ms	 0
	retlw	0	;  9	P	09 P as in POW 210ms	 0
	retlw	0	;  10	J	10 J as in JUDGE 140ms	 0
	retlw	0	;  11	N Final	11 N as in THIN 140ms	 0
	retlw	0	;  12	I Short	12 I as in SIT 70ms	 0
	retlw	0	;  13	T Other	13 T as in TO 140ms	 0
	retlw	0	;  14	R First	14 R Other 170ms	 0
	retlw	0	;  15	X	15 U as in Sunday, Monday	 0
	retlw	0	;  16	M	16 M as in MILK 180ms	 0
	retlw	0	;  17	T Final	17 T as in PART 100ms	 0
	retlw	0	;  18	TH ALT	18 T as THEY 290ms	 0
	retlw	0	;  19	EE	19 E as in SEE 250ms	 0
	retlw	0	;  20	EI	20 AY, or EI as in BEIGE 280ms	 0
	retlw	0	;  21	LD	21 D as in COULD 70ms	 0
	retlw	0	;  22	O Other	22 O as in TO 100ms	 0
	retlw	0	;  23	AU	23 A as in AUGHT 100ms	 0
	retlw	0	;  24	OT	24 O as in HOT 100ms	 0
	retlw	0	;  25	Y	25 Y as in YES 180ms	 0
	retlw	0	;  26	A Other	26 A as in HAT 120ms	 0
	retlw	0	;  27	H Other	27 H as in HE 130ms	 0
	retlw	0	;  28	B Final	28 B as in BUSINESS 80ms	 0
	retlw	0	;  29	THI	29 T as in THIN 180ms	 0
	retlw	0	;  30	OO	30 O as in BOOK 100ms	 0
	retlw	0	;  31	U	31 O as FOOD 260ms	 0
	retlw	0	;  32	OU	32 O as in OUT 370ms	 0
	retlw	0	;  33	D	33 D as in DO 160ms	 0
	retlw	0	;  34	WI	34 W as in WIG 140ms	 0
	retlw	0	;  35	V	35 V as in VEST 190ms	 0
	retlw	0	;  36	G	36 G as in GOT 80ms	 0
	retlw	0	;  37	SH	37 S as in SHIP 160ms	 0
	retlw	0	;  38	Z Other	38 Z as in AZURE 190ms	 0
	retlw	0	;  39	R Other	39 R as in BRAIN 120ms	 0
	retlw	0	;  40	F	40 F as in FOOD 150ms	 0
	retlw	0	;  41	Q	41 Q as in QUEEN 190ms	 0
	retlw	0	;  42	C Other	42 C as in CAN'T 160ms	 0
	retlw	0	;  43	Z First	43 Z as in ZOO 210ms	 0
	retlw	0	;  44	ANC	44 N as in ANCHOR	 0
	retlw	0	;  45	L	45 L as in LAKE 180ms	 0
	retlw	0	;  46	W Other	46 W as in WOOL 180ms	 0
	retlw	0	;  47	R Final	47 R as in REPAIR 360ms	 0
	retlw	0	;  48	WH	48 W as in WHIG 200ms	 0
	retlw	0	;  49	Y  Alt	49 Y as in YES 130ms	 0
	retlw	0	;  50	CH	50 C as in CHURCH 190ms	 0
	retlw	0	;  51	IR	51 I as in FIR 160ms	 0
	retlw	0	;  52	IR Alt	52 I as in FIR 300ms	 0
	retlw	0	;  53	EAU	53 E as in BEAU 240ms	 0
	retlw	0	;  54	TH Other	54 T as in THEY 240ms	 0
	retlw	0	;  55	S Other	55 S as in VEST 90ms	 0
	retlw	0	;  56	N Other	56 N as in NO 190ms	 0
	retlw	0	;  57	HO	57 H as in HOE 180ms	 0
	retlw	0	;  58	OR	58 O as in STORE 330ms	 0
	retlw	0	;  59	AR	59 A as in ALARM 290ms	 0
	retlw	0	;  60	EA	60 EA as in CLEAR 350ms	 0
	retlw	0	;  61	GU	61 G as in GUEST 40ms	 0
	retlw	0	;  62	EL	62 L as in SADDLE 190ms	 0
	retlw	0	;  63	B Other	63 Final B, as in CHERUB 50ms	 0
