Records for Sudoku16Fiendish.txt 03-30-2006 00:21:23

**  = equal blanks and remainder
##** = zero blanks and remainder
Unshown Perms have grid logic conflict and are ignored

Perms
box pair
06   36
15   36
20   24
21   34
39   34
64   78
68   23
80   38

Perm	Unfilled	Unused	Binary
 	39		39	before perms
0	4		0	00000000
72	13		11	01001000
73	12		8	01001001
74	10		9	01001010
75	8		4	01001011
76	4		0	01001100
77	2		0	01001101
78	6		4	01001110
79	6		4	01001111
80	8		6	01010000
81	7		0	01010001
82	13		11	01010010
83	12		8	01010011
84	4		0	01010100
85	3		0	01010101
86	2		0	01010110
87	4		0	01010111
104	2		0	01101000
105	2		0	01101001
106	3		0	01101010
107	2		0	01101011
108	7		0	01101100
109	2		0	01101101
110	2		0	01101110
111	2		0	01101111
**136	11		11	10001000
137	12		8	10001001
138	2		0	10001010
139	8		4	10001011
140	4		0	10001100
141	2		0	10001101
142	4		0	10001110
143	6		4	10001111
144	10		4	10010000
145	7		0	10010001
146	12		11	10010010
147	12		8	10010011
148	9		4	10010100
149	3		0	10010101
150	7		4	10010110
151	4		0	10010111
##**168	0		0	10101000
169	2		0	10101001
170	2		0	10101010
171	2		0	10101011
172	4		0	10101100
173	2		0	10101101
174	2		0	10101110
175	2		0	10101111
